< Products
Resistance heating alloys in strip form
Overview for Kanthal resistance heating alloys in strip form. More information about each grade, for example chemical composition, is available in the datasheet for the respective grade.
| Kanthal grade |
Max. cont. operating temp. ºC/ºF | Resistivity at 20ºC (68ºF) Ώ mm2m-1 / 68ºF Ώ/cmf |
|---|---|---|
| FeCrAl alloys | ||
| Kanthal APM | 1425/2600 | 1.45/872 |
| Kanthal A-1 | 1400/2550 | 1.45/872 |
| Kanthal AF | 1300/2370 | 1.39/836 |
| Kanthal D | 1300/2370 | 1.35/812 |
| Alkrothal 14 | 1100/2010 | 1.25/744 |
| NiCr alloys | ||
| Nikrothal 80 | 1200/2190 | 1.09/656 |
| Nikrothal 70 | 1250/2280 | 1.18/709 |
| Nikrothal 60 | 1150/2100 | 1.11/668 |
| Nikrothal 40 | 1100/2010 | 1.04/626 |
| CuNi alloys | ||
| Cuprothal 49 | 600/1110 | 0.49/295 |
