Kanthal® A-1 e Kanthal® APM
Dimensione, mm | Resistenza, Ω/m | Peso, g/m |
8 | 0.0288 | 357 |
10 | 0.0185 | 558 |
12 | 0.0128 | 803 |
16 | 0.0072 | 1428 |
20 (Kantal® solo APM) | 0.0046 | 2231 |
30 (Kantal® solo A-1) | 0.0021 | 5019 |
39 (Kantal® solo APM) | 0.0012 | 8922 |
Kanthal® D
Dimensione, mm | Resistenza, Ω/m | Peso, g/m |
8 | 0.0269 | 364 |
10 | 0.0172 | 569 |
12 | 0.0119 | 820 |
16 | 0.0067 | 1460 |
20 | 0.0043 | 2.280 |
Nikrothal® 80
Dimensione, mm | Resistenza, Ω/m | Peso, g/m |
8 | 0.0217 | 417 |
10 | 0.0172 | 652 |
12 | 0.0119 | 939 |
16 | 0.0067 | 1670 |
20 | 0.0043 | 2610 |
Nikrothal® 40
Dimensione, mm | Resistenza, Ω/m | Peso, g/m |
8 | 0.0207 | 397 |
10 | 0.0132 | 620 |
12 | 0.0092 | 893 |