Content:
Kanthal® A-1 and Kanthal® APM
Kanthal® AF
Kanthal® D
Nikrothal® 80
Nikrothal® 70
Kanthal® A-1 and Kanthal® APM
Resistivity 1.45 Ω mm2 m-1. Density 7.1 g cm-3. To obtain resistivity at working temperature, multiply by factor Ct in following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
Ct | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.02 | 1.02 | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 |
Strip standard sizes (at 20°C)
Width | Thickness | Resistance | Resistivity | Weight |
mm | mm | Ω/m | cm2/Ω | g/m |
50 | 3.0 | 0.001 | 109655 | 1065 |
40 | 3.0 | 0.012 | 71172 | 852 |
30 | 3.0 | 0.016 | 40966 | 639 |
25 | 3.0 | 0.019 | 28966 | 533 |
20 | 3.0 | 0.024 | 19035 | 426 |
15 | 3.0 | 0.032 | 11172 | 320 |
50 | 2.5 | 0.012 | 90517 | 888 |
40 | 2.5 | 0.015 | 58621 | 710 |
30 | 2.5 | 0.019 | 33621 | 533 |
25 | 2.5 | 0.023 | 23707 | 444 |
20 | 2.5 | 0.029 | 15517 | 355 |
15 | 2.5 | 0.039 | 9052 | 266 |
50 | 2.0* | 0.015 | 71724 | 710 |
40 | 2.0* | 0.018 | 46345 | 568 |
30 | 2.0* | 0.024 | 26483 | 426 |
25 | 2.0* | 0.029 | 18621 | 355 |
20 | 2.0* | 0.036 | 12138 | 284 |
15 | 2.0* | 0.048 | 7035 | 213 |
50 | 1.5* | 0.019 | 53276 | 533 |
40 | 1.5* | 0.024 | 34345 | 426 |
30 | 1.5* | 0.032 | 19552 | 320 |
25 | 1.5* | 0.039 | 13707 | 266 |
20 | 1.5* | 0.048 | 8897 | 213 |
15 | 1.5* | 0.064 | 5121 | 160 |
50 | 1.0* | 0.029 | 35172 | 355 |
40 | 1.0* | 0.036 | 22621 | 284 |
30 | 1.0* | 0.048 | 12828 | 213 |
25 | 1.0* | 0.058 | 8966 | 178 |
20 | 1.0* | 0.073 | 5793 | 142 |
15 | 1.0* | 0.097 | 3310 | 107 |
* Thickness < 2.5 mm only Kanthal A-1
Kanthal® AF
Resistivity 1.39 Ω mm2 m-1. Density 7.15 g cm-3. To obtain resistivity at working temperature, multiply by factor Ct in following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
Ct | 1.00 | 1.00 | 1.01 | 1.01 | 1.02 | 1.03 | 1.04 | 1.04 | 1.05 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 1.07 |
Strip standard sizes (at 20°C)
Width | Thickness | Resistance | Resistivity | Weight |
mm | mm | Ω/m | cm2/Ω | g/m |
50 | 3.0 | 0.009 | 114389 | 1073 |
40 | 3.0 | 0.012 | 74245 | 858 |
30 | 3.0 | 0.015 | 42734 | 644 |
25 | 3.0 | 0.019 | 30216 | 536 |
20 | 3.0 | 0.023 | 19856 | 429 |
15 | 3.0 | 0.031 | 11655 | 322 |
50 | 2.5 | 0.011 | 94425 | 894 |
40 | 2.5 | 0.014 | 61151 | 715 |
30 | 2.5 | 0.019 | 35072 | 536 |
25 | 2.5 | 0.022 | 24730 | 447 |
20 | 2.5 | 0.028 | 16187 | 358 |
15 | 2.5 | 0.037 | 9442 | 268 |
50 | 2.0 | 0.014 | 74820 | 715 |
40 | 2.0 | 0.017 | 48345 | 572 |
30 | 2.0 | 0.023 | 27626 | 429 |
25 | 2.0 | 0.028 | 19425 | 358 |
20 | 2.0 | 0.035 | 12662 | 286 |
15 | 2.0 | 0.046 | 7338 | 215 |
50 | 1.5 | 0.019 | 55576 | 536 |
40 | 1.5 | 0.023 | 35827 | 429 |
30 | 1.5 | 0.031 | 20396 | 322 |
25 | 1.5 | 0.037 | 14299 | 268 |
20 | 1.5 | 0.046 | 9281 | 215 |
15 | 1.5 | 0.062 | 5342 | 161 |
50 | 1.0 | 0.028 | 36691 | 358 |
40 | 1.0 | 0.035 | 23597 | 286 |
30 | 1.0 | 0.046 | 13381 | 215 |
25 | 1.0 | 0.056 | 9353 | 179 |
20 | 1.0 | 0.070 | 6043 | 143 |
15 | 1.0 | 0.093 | 3453 | 107 |
Kanthal® D
Resistivity 1.35 Ω mm2 m-1. Density 7.25 g cm-3. To obtain resistivity at working temperature, multiply by factor Ct in following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Ct | 1.00 | 1.00 | 1.01 | 1.01 | 1.02 | 1.03 | 1.04 | 1.05 | 1.06 | 1.06 | 1.07 | 1.07 | 1.08 | 1.08 |
Strip standard sizes (at 20°C)
Width | Thickness | Resistance | Resistivity | Weight |
mm | mm | Ω/m | cm2/Ω | g/m |
50 | 3.0 | 0.009 | 117778 | 1088 |
40 | 3.0 | 0.011 | 76444 | 870 |
30 | 3.0 | 0.015 | 44000 | 653 |
25 | 3.0 | 0.018 | 31111 | 544 |
20 | 3.0 | 0.023 | 20444 | 435 |
15 | 3.0 | 0.030 | 12000 | 326 |
50 | 2.5 | 0.011 | 97222 | 906 |
40 | 2.5 | 0.014 | 62963 | 725 |
30 | 2.5 | 0.018 | 36111 | 544 |
25 | 2.5 | 0.022 | 25463 | 453 |
20 | 2.5 | 0.027 | 16667 | 363 |
15 | 2.5 | 0.036 | 9722 | 272 |
50 | 2.0 | 0.014 | 77037 | 725 |
40 | 2.0 | 0.017 | 49778 | 580 |
30 | 2.0 | 0.023 | 28444 | 435 |
25 | 2.0 | 0.027 | 20000 | 363 |
20 | 2.0 | 0.034 | 13037 | 290 |
15 | 2.0 | 0.045 | 7556 | 218 |
50 | 1.5 | 0.018 | 57222 | 544 |
40 | 1.5 | 0.023 | 36889 | 435 |
30 | 1.5 | 0.030 | 21000 | 326 |
25 | 1.5 | 0.036 | 14722 | 272 |
20 | 1.5 | 0.045 | 9556 | 218 |
15 | 1.5 | 0.060 | 5500 | 163 |
50 | 1.0 | 0.027 | 37778 | 363 |
40 | 1.0 | 0.034 | 24296 | 290 |
30 | 1.0 | 0.045 | 13778 | 218 |
25 | 1.0 | 0.054 | 9630 | 181 |
20 | 1.0 | 0.068 | 6222 | 145 |
15 | 1.0 | 0.090 | 3556 | 109 |
Nikrothal® 80
Resistivity 1.09 Ω mm2 m-1. Density 8.30 g cm-3. To obtain resistivity at working temperature, multiply by factor Ct in following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
Ct | 1.00 | 1.01 | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.06 | 1.07 |
Strip standard sizes (at 20°C)
Width | Thickness | Resistance | Resistivity | Weight |
mm | mm | Ω/m | cm2/Ω | g/m |
50 | 3.0 | 0.007 | 145872 | 1245 |
40 | 3.0 | 0.009 | 94679 | 996 |
30 | 3.0 | 0.012 | 54495 | 747 |
25 | 3.0 | 0.015 | 38532 | 623 |
20 | 3.0 | 0.018 | 25321 | 498 |
15 | 3.0 | 0.024 | 14862 | 374 |
50 | 2.5 | 0.009 | 120413 | 1038 |
40 | 2.5 | 0.011 | 77982 | 830 |
30 | 2.5 | 0.015 | 44725 | 623 |
25 | 2.5 | 0.017 | 31537 | 519 |
20 | 2.5 | 0.022 | 20642 | 415 |
15 | 2.5 | 0.029 | 12041 | 311 |
50 | 2.0 | 0.011 | 95413 | 830 |
40 | 2.0 | 0.014 | 61651 | 664 |
30 | 2.0 | 0.018 | 35229 | 498 |
25 | 2.0 | 0.022 | 24771 | 415 |
20 | 2.0 | 0.027 | 16147 | 332 |
15 | 2.0 | 0.036 | 9358 | 249 |
50 | 1.5 | 0.015 | 70872 | 623 |
40 | 1.5 | 0.018 | 45688 | 498 |
30 | 1.5 | 0.024 | 26009 | 374 |
25 | 1.5 | 0.029 | 18234 | 311 |
20 | 1.5 | 0.036 | 11835 | 249 |
15 | 1.5 | 0.048 | 6812 | 187 |
50 | 1.0 | 0.022 | 46789 | 415 |
40 | 1.0 | 0.027 | 30092 | 332 |
30 | 1.0 | 0.036 | 17064 | 249 |
25 | 1.0 | 0.044 | 11927 | 208 |
20 | 1.0 | 0.055 | 7706 | 166 |
15 | 1.0 | 0.073 | 4404 | 125 |
Nikrothal® 70
Resistivity 1.18 Ω mm2 m-1. Density 8.10 g cm-3. To obtain resistivity at working temperature, multiply by factor Ct in following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
Ct | 1.00 | 1.01 | 1.02 | 1.03 | 1.04 | 1.05 | 1.05 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.06 |
Strip standard sizes (at 20°C)
Width | Thickness | Resistance | Resistivity | Weight |
mm | mm | Ω/m | cm2/Ω | g/m |
50 | 3.0 | 0.008 | 134746 | 1215 |
40 | 3.0 | 0.001 | 87458 | 972 |
30 | 3.0 | 0.013 | 50339 | 729 |
25 | 3.0 | 0.016 | 35593 | 608 |
20 | 3.0 | 0.020 | 23390 | 486 |
15 | 3.0 | 0.026 | 13729 | 365 |
50 | 2.5 | 0.009 | 111229 | 1013 |
40 | 2.5 | 0.012 | 72034 | 810 |
30 | 2.5 | 0.016 | 41314 | 608 |
25 | 2.5 | 0.019 | 29131 | 506 |
20 | 2.5 | 0.024 | 19068 | 405 |
15 | 2.5 | 0.031 | 11123 | 304 |
50 | 2.0 | 0.012 | 88136 | 810 |
40 | 2.0 | 0.015 | 56949 | 648 |
30 | 2.0 | 0.020 | 32542 | 486 |
25 | 2.0 | 0.024 | 22881 | 405 |
20 | 2.0 | 0.030 | 14915 | 324 |
15 | 2.0 | 0.039 | 8644 | 243 |
50 | 1.5 | 0.016 | 65466 | 608 |
40 | 1.5 | 0.020 | 42203 | 486 |
30 | 1.5 | 0.026 | 24025 | 365 |
25 | 1.5 | 0.031 | 16843 | 304 |
20 | 1.5 | 0.039 | 10932 | 243 |
15 | 1.5 | 0.052 | 6292 | 182 |
50 | 1.0 | 0.024 | 43220 | 405 |
40 | 1.0 | 0.030 | 27797 | 324 |
30 | 1.0 | 0.039 | 15763 | 243 |
25 | 1.0 | 0.047 | 11017 | 203 |
20 | 1.0 | 0.059 | 7119 | 162 |
15 | 1.0 | 0.079 | 4068 | 122 |