Kanthal® A-1 and Kanthal® APM
Dimension, mm | Resistance, Ω/m | Weight, g/m |
8 | 0.0288 | 357 |
10 | 0.0185 | 558 |
12 | 0.0128 | 803 |
16 | 0.0072 | 1428 |
20 (Kanthal® APM only) | 0.0046 | 2231 |
30 (Kanthal® A-1 only) | 0.0021 | 5019 |
39 (Kanthal® APM only) | 0.0012 | 8922 |
Kanthal® D
Dimension, mm | Resistance, Ω/m | Weight, g/m |
8 | 0.0269 | 364 |
10 | 0.0172 | 569 |
12 | 0.0119 | 820 |
16 | 0.0067 | 1460 |
20 | 0.0043 | 2280 |
Nikrothal® 80
Dimension, mm | Resistance, Ω/m | Weight, g/m |
8 | 0.0217 | 417 |
10 | 0.0172 | 652 |
12 | 0.0119 | 939 |
16 | 0.0067 | 1670 |
20 | 0.0043 | 2610 |
Nikrothal® 40
Dimension, mm | Resistance, Ω/m | Weight, g/m |
8 | 0.0207 | 397 |
10 | 0.0132 | 620 |
12 | 0.0092 | 893 |